




Bitte geben Sie Ihre E-Mail-Adresse ein, wenn Sie benachrichtigt werden möchten, sobald das Produkt wieder verfügbar ist.
Our Client Advisors are available 10:00AM - 7:00 PM(GMT+9), excluding New year holiday.
Für Produktinformationen und Online-Bestellungen rufen Sie uns an unter:
0120-99-2177
Notre service clients est joignable par téléphone du lundi au vendredi, de 10h00 à 18h00 (JST).
Pour contacter notre service clients en ligne par courriel, cliquez sur « Envoyez-nous un courriel », puis indiquez les détails de votre demande et vos coordonnées.
Open WeChat, click "Discover" at the bottom, use the sweep to share the web page to WeChat.
In Stores finden

Variation: 灰色
Bitte ändern Sie Ihre Präferenzen zur Geolokalisierung in Ihren Browser-Einstellungen.








Gucci Stores
Aufgrund häufiger Bestandsänderungen in unseren Stores, kann die Verfügbarkeit eines Artikels nicht garantiert werden.
Eine begrenzte Verfügbarkeit gibt an, dass zurzeit eine geringe Menge des Artikels in den Stores erhältlich ist.
Accessoires
Chaussettes
Chaussettes pour femme
pointure: | IT | US | UK | AU | JP | KR | CN |
---|---|---|---|---|---|---|---|
S | 36 - 37 | 6 - 6.5 | 3.5 - 4 | 4.5 - 5 | 22 - 22.5 | 235 - 240 | 18 - 20 CM |
M | 38 - 39 | 8.5 - 9 | 5 - 6 | 6 - 7 | 23.5 - 24.5 | 245 - 250 | 20 - 22 CM |
L | 40 - 41 | 9 - 9.5 | 6.5 - 7 | 7.5 - 8 | 25 - 25.5 | 250 - 255 | 22 - 24 CM |
Chaussettes pour homme
pointure: | IT | US | UK | AU | JP | KR | CN |
---|---|---|---|---|---|---|---|
S | 40 - 41 | 7.5 - 8 | 7 - 7.5 | 7 - 7.5 | 25.5 - 26 | 255 - 260 | 22 - 24 CM |
M | 42 - 43 | 8.5 - 9 | 8 - 8.5 | 8 - 8.5 | 26.5 - 27.5 | 260 - 265 | 24 - 26 CM |
L | 44 - 45 | 10.5 - 11.5 | 10 - 11 | 10 - 11 | 28.5 - 29.5 | 270 - 280 | 26 - 28 CM |
collants
TAILLE | TAILLE (CM) | POIDS (KG) | TAILLE (IN) | POIDS (LBS) |
---|---|---|---|---|
S | 145 - 160 | 57 - 63 | 43 - 60 | 95 - 132 |
M | 150 - 165 | 59 - 65 | 43 - 65 | 95 - 143 |
L | 155 - 170 | 61 - 67 | 55 - 70 | 131 - 154 |
XL | 160 - 180 | 63 - 71 | 60 - 85 | 132 - 187 |
GANTS

Comment mesurer
La circonférence est mesurée autour des phalanges et la longueur entre le poignet et le doigt le plus long
Gants pour femme
TAILLE | CIRCONFÉRENCE | LONGUEUR | |||
---|---|---|---|---|---|
(MM) | (IN) | (MM) | (IN) | ||
S | 6,5 - 7 | 150 - 157 | 5.9 - 6.18 | 190 - 195 | 7.4 - 7.6 |
M | 7,5 | 164 | 6.4 | 205 | 8.0 |
L | 8 | 173 | 6.8 | 207 | 8.1 |
Gants pour homme
TAILLE | CIRCONFÉRENCE | LONGUEUR | |||
---|---|---|---|---|---|
(MM) | (IN) | (MM) | (IN) | ||
S | 7,5 - 8,5 | 210 - 220 | 8.3 - 8.7 | 180 - 190 | 7.1 - 7.5 |
M | 9 - 9,5 | 230 - 240 | 9 - 9.5 | 200 - 210 | 7.9 - 8.3 |
L | 10 - 10,5 | 250 - 260 | 9.8 - 10.3 | 220 - 230 | 8.6 - 9.1 |
Chapeaux et bandeaux
TAILLE | CM | IN |
---|---|---|
XS | 55 - 56 | 21.7-22 |
S | 56 - 57 | 22 - 22.4 |
M | 57 - 58 | 22.4 - 22.8 |
L | 58 - 59 | 22.8 - 23.2 |
XL | 59 - 60 | 23.2 - 23.6 |
XXL | 60 - 61 | 23.6 - 24 |
XXXL | 61 - 62 | 24 - 24.4 |