



Veuillez saisir votre adresse e-mail si vous souhaitez recevoir une notification dès que le produit sera de nouveau en stock.
Gucci upholds the highest international standards of social and environmental responsibility across all its operations. From selecting and tracing raw materials to designing and crafting our products, we prioritize a "circular" approach that maintains our longstanding commitment to unparalleled quality and durability.
Through ongoing innovation and optimization of our production processes, we strive to minimize the environmental footprint of our business and the entire supply chain. Our approach involves transforming our sourcing strategy by investing in regenerative agriculture projects for the production of the raw materials used in our collections. To compensate for any remaining emissions from our direct operations and the entire supply chain, we collaborate with different partners, investing in projects focused on conserving nature and restoring biodiversity.
For more information, please visit @gucciequilibrium

Gucci upholds the highest international standards of social and environmental responsibility across all its operations. From selecting and tracing raw materials to designing and crafting our products, we prioritize a "circular" approach that maintains our longstanding commitment to unparalleled quality and durability.
Through ongoing innovation and optimization of our production processes, we strive to minimize the environmental footprint of our business and the entire supply chain. Our approach involves transforming our sourcing strategy by investing in regenerative agriculture projects for the production of the raw materials used in our collections. To compensate for any remaining emissions from our direct operations and the entire supply chain, we collaborate with different partners, investing in projects focused on conserving nature and restoring biodiversity.
For more information, please visit @gucciequilibrium
Product Details
The soft and silk accessories collection animates House codes through sophisticated trimmings, logo patches and subtle embroideries. These gloves are presented in wool with a green and red Web detail.
- Black wool
- Web detail
- Made in Italy
Pour toute information sur nos produits ou votre commande en ligne, appelez-nous au :
+35 227874086
Our Client Advisors are available to answer your call from Monday to Sunday from 10 am to 7 pm, Central European Time.
Open WeChat, click "Discover" at the bottom, use the sweep to share the web page to WeChat.
WARNING: This product can expose you to chemicals including lead and lead compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Trouver en boutique
Variante: nero
Veuillez modifier vos préférences de géolocalisation dans les paramètres de votre navigateur.
Boutiques Gucci
L'état des stocks changeant fréquemment, la disponibilité d'un article ne saurait être garantie.
La mention «disponibilité limitée» indique que l'article est actuellement disponible en boutique en un petit nombre d'exemplaires.
ACCESSORIES
Socks
WOMEN'S SOCKS
| Size: | IT | US | UK | AU | JP | KR | CN |
|---|---|---|---|---|---|---|---|
| S | 36 - 37 | 6 - 6.5 | 3.5 - 4 | 4.5 - 5 | 22 - 22.5 | 235 - 240 | 18 - 20 CM |
| M | 38 - 39 | 8.5 - 9 | 5 - 6 | 6 - 7 | 23.5 - 24.5 | 245 - 250 | 20 - 22 CM |
| L | 40 - 41 | 9 - 9.5 | 6.5 - 7 | 7.5 - 8 | 25 - 25.5 | 250 - 255 | 22 - 24 CM |
MEN'S SOCKS
| Size: | IT | US | UK | AU | JP | KR | CN |
|---|---|---|---|---|---|---|---|
| S | 40 - 41 | 7.5 - 8 | 7 - 7.5 | 7 - 7.5 | 25.5 - 26 | 255 - 260 | 22 - 24 CM |
| M | 42 - 43 | 8.5 - 9 | 8 - 8.5 | 8 - 8.5 | 26.5 - 27.5 | 260 - 265 | 24 - 26 CM |
| L | 44 - 45 | 10.5 - 11.5 | 10 - 11 | 10 - 11 | 28.5 - 29.5 | 270 - 280 | 26 - 28 CM |
Tights
| Size | Height (CM) | Weight (KG) | Height (IN) | Weight (LBS) | China (CM) |
|---|---|---|---|---|---|
| S | 145 - 160 | 57 - 63 | 43 - 60 | 95 - 132 | 145 - 155/75 - 85 |
| M | 150 - 165 | 59 - 65 | 43 - 65 | 95 - 143 | 150 - 160/80 - 90 |
| L | 155 - 170 | 61 - 67 | 55 - 70 | 131 - 154 | 155 - 165/85 - 95 |
| XL | 160 - 180 | 63 - 71 | 60 - 85 | 132 - 187 | 160 - 170/90 - 100 |
Gloves
How to measure
Circumference is measured around the knuckles and length is measured from the wrist to the tip of your longest finger.
WOMEN'S
| Size | Circumference | Length | |||
|---|---|---|---|---|---|
| (MM) | (IN) | (MM) | (IN) | ||
| S | 6,5 - 7 | 150 - 157 | 5.9 - 6.18 | 190 - 195 | 7.4 - 7.6 |
| M | 7,5 | 164 | 6.4 | 205 | 8.0 |
| L | 8 | 173 | 6.8 | 207 | 8.1 |
MEN'S
| Size | Circumference | Length | |||
|---|---|---|---|---|---|
| (MM) | (IN) | (MM) | (IN) | ||
| S | 7,5 - 8,5 | 210 - 220 | 8.3 - 8.7 | 180 - 190 | 7.1 - 7.5 |
| M | 9 - 9,5 | 230 - 240 | 9 - 9.5 | 200 - 210 | 7.9 - 8.3 |
| L | 10 - 10,5 | 250 - 260 | 9.8 - 10.3 | 220 - 230 | 8.6 - 9.1 |
Hats & Headbands
| Size | CM | IN |
|---|---|---|
| XS | 55 - 56 | 21.7-22 |
| S | 56 - 57 | 22 - 22.4 |
| M | 57 - 58 | 22.4 - 22.8 |
| L | 58 - 59 | 22.8 - 23.2 |
| XL | 59 - 60 | 23.2 - 23.6 |
| XXL | 60 - 61 | 23.6 - 24 |
| XXXL | 61 - 62 | 24 - 24.4 |

